Hostinger vs Hostgator: Hostinger web hosting comes with complete access management, Cloudflare technology, and high uptime, whereas hostgator offers custom-built algorithms based on your needs.
NO doubt there are tons of difference like pricing, speed, performance, security features and lot more.
In this post, we are explaining which web hosting company is better to choose between hostinger and hostgator.
Table of Contents
Hostinger Vs Hostgator: WordPress Hosting Comparison
Hostinger | Hostgator |
Single WordPress Plan • 1 Website • $1.99 Per month • 50 GB SSD Storage • 10 000 Visits Monthly | Starter Plan • 1 site • $5.95/mo • 100k visits per month • 1 GB backups |
WordPress Starter • 100 Websites • $3.99 per month • 25 000 Visits Monthly | Standard Plan • 2 sites • $7.95/mo • 200k visits per month • 2 GB backups |
Business WordPress • 100 Websites • $6.99 per month • 200 GB SSD Storage • 100 000 Visits Monthly | Business Plan • 3 sites • $9.95/mo • 500k visits per month • 3 GB backups |
WordPress Pro • 300 Websites • $11.59 per month • 200 GB SSD Storage • 200 000 Visits Monthly | |
See More Plans | See More Plans |
Hostinger Vs Hostgator: VPS Hosting Comparison
Hostinger | Hostgator |
VPS 1 • $3.49 Per Month • 1GB Ram • 20 GB Disk Space • 1 TB Bandwidth | Snappy 2000 • $23.95/mo • 2GB RAM • 2 core CPU • 120 GB SSD |
VPS 2 • $4.99/M • 2 GB Ram • 40 GB Disk Space • 2 TB Bandwidth | Snappy 4000 • 4 GB RAM • 2 core CPU • 165 GB SSD • $34.95/mo |
VPS 3 • $7.99/M • 3 GB RAM • 60 GB Disk Space • 3 TB Bandwidth | Snappy 8000 • 8 GB RAM • 4 core CPU • 240 GB SSD • $59.95/mo |
VPS 4 • $9.99/M • 4 GB RAM • 80 GB Disk Space • 4 TB Bandwidth | |
See More Plans | See More Plans |
Hostgator vs Hostinger : Features Comparison
Features | Hostinger | Hostgator |
Website | https://www.hostinger.com | https://www.hostgator.com |
Starting Price | ₹63.48/mo (Hostinger India) OR $1.83/mo (Hostinger US) (For WordPress Plan) | $5.95/mo (For WordPress Plan) |
Technical Support | Available | Available |
Hosting Types | • Shared Hosting • WordPress hosting • Cloud Hosting • Minecraft hosting • VPS Hosting • cPanel Hosting • CyberPanel hosting | • Shared Hosting • WordPress hosting • Cloud Hosting • VPS Hosting • Dedicated hosting |
SSD storage | Available | No |
Free Backups | Available | No |
Total Datacenters | 7 | 2 |
Money back guarantee | 30 days | 45 days |
Total Customers Till Now | 29+ million users | 2+ million users |
Multiple domain option | Yes | Yes |
TrustPilot Rating | 4.4 out of 5 | 3.5 out of 5 |
Server locations | Indonesia, Netherlands, Lithuania, US, UK, Brazil, and Singapore | United States |
Chat Support | Available | Available |
Phone Support | Available | Available |
Migration | WHM, WordPress, cPanel | WordPress and cPanel & WHM |
Uptime | 100% | 99.99% |
Free Domain name | Not with basic plan, but free with next plans | Available with all plans |
Speed | 511ms | 525ms |
Uptime guarantee | 99.9% | 99.9% |
See More Features | See More Features |
Hostgator vs Hostinger: Which is the better
Features | Hostinger | Hostgator |
Pricing | Cost is comparatively less | Pricing is almost same for all packages |
Features | Technical Features Info should be more. | Lots of technical data available |
Performance | Fast page loading because 7 data center locations | Only US users get fast loading |
Security | High security according to features but less details | Effective security features and tools |
Support | Good | Good |
Thanks for share your article